COVID-19 Updates
COVID-19 Updates
Safety Protocols
Schools within the MAISD are closely following the K-12 School Opening Guidance. For details see State of Michigan Guidelines for Operating Schools Safely.
Extended COVID-19 Learning Plan
Extended COVID-19 Learning Plan - November Board Reconfirmation
Extended COVID-19 Learning Plan - December Board Reconfirmation
Extended COVID-19 Learning Plan - January Board Reconfirmation
Extended COVID-19 Learning Plan - February Board Reconfirmation
Extended COVID-19 Learning Plan - March Board Reconfirmation
Extended COVID-19 Learning Plan - April Board Reconfirmation
Extended COVID-19 Learning Plan - May Board Reconfirmation
Virtual Learning Professional Development
IMPORTANT NOTE: Please check your Professional Development workshop course description to verify if it will be offered in-person or remotely.
COVID-19 Dashboard - Confirmed & Probable Cases
COVID-19 Dashboard
When MAISD staff receive notification of a positive case, they will notify Public Health-Muskegon County and assist them with contact tracing.
There will also be times when Public Health alerts MAISD of a positive or probable case. Public Health will identify close contacts and will order them to quarantine. A close contact means any individual who was within six feet of a COVID-19 infected person for at least 15 minutes starting from two days before illness onset, or two days prior to testing positive for those that are asymptomatic. Please see the CDC website to learn what you can do to prevent the transmission of COVID-19.
New Weekly Positive COVID-19 Cases | Cumulative Positive COVID-19 Cases | New Weekly Probable COVID-19 Cases | Cumulative Probable COVID-19 Cases |
---|---|---|---|
2 |
183 |
Date Notified | Building | # New Cases | Letter to Parents |
---|---|---|---|
10-08-20 | Career Tech Center | 1 Positive | 10-8-20 CTC Positive Case |
10-23-20 | CTC/Off-Site Construction Trades | 1 Positive | 10-23-20 CTC Positive Case |
10-23-20 | Early Childhood Field | 1 Positive | Parents Notified via Phone |
10-23-20 | Transition at Craig Campus | 1 Probable (Became Positive 10-27-20) |
Classroom Parents Notified via Phone |
10-26-20 | Career Tech Center | 1 Positive | 10-26-20 CTC Positive Case |
10-27-20 | Transition at Craig Campus | 1 Positive | 10-27-20 Transition Campus Positive Case |
10-29-20 | Career Tech Center | 1 Positive | 10-29-20 CTC Positive Case |
10-29-20 | Wesley School | 1 Positive | 10-29-20 Wesley School Positive Case |
10-30-20 | Career Tech Center | 1 Positive | 10-30-20 CTC Positive Case |
11-01-20 | Wesley School | 1 Positive | 11-2-20 Wesley School Positive Case |
11-05-20 | Career Tech Center | 1 Positive | 11-5-20 CTC Positive Case |
11-06-20 | Career Tech Center | 1 Positive | 11-6-20 CTC Positive Case |
11-11-20 | Early Childhood Classroom - Glenside | 2 Positive | Parents Notified via Phone |
11-12-20 | Early Childhood Classroom - Glenside | 2 Positive | Parents Notified via Phone |
11-12-20 | Career Tech Center | 1 Positive | 11-12-20 CTC Positive Case |
11-12-20 | Fruitport Early Childhood Center | 1 Positive | Close Contacts Notified |
11-15-20 | Lakeshore Learning Center | 3 Positive | All students remote |
11-16-20 | Glenside Early Childhood Center | 1 Positive | Close Contacts Notified |
11-18-20 | Career Tech Center | 1 Positive | 11-19-20 CTC Positive Case |
11-23-20 | Glenside Early Childhood Center | 1 Positive | 11-23-20 Glenside Positive Case |
12-04-20 | Career Tech Center | 1 Positive | All students remote |
01-04-21 | Wesley School | 1 Positive | All students remote |
01-07-21 | Lakeshore Learning Center | 1 Positive | All students remote |
01-18-21 | Transition at Craig Campus | 2 Probable | 1-18-21 Craig Probable Cases |
01-18-21 | Wesley School | 1 Probable | Close contacts notified |
01-25-21 | Wesley School | 1 Positive | No face-to-face student interaction |
02-12-21 | Career Tech Center | 1 Positive | 2-12-21 CTC Positive Letter |
03-19-21 | Career Tech Center | 1 Positive | 3-19-21 CTC Positive Letter |
03-29-21 | Glenside Early Childhood Ctr. | 1 Positive | 3-30-21 Glenside Ctr. Letter |
04-01-21 | Career Tech Center | 1 Positive | 4-1-21 CTC Letter |
04-27-21 | Fruitport's Shettler Head Start | 1 Positive | Parents notified via phone and letter |
04-27-21 | Wesley School | 1 Positive | 4-27-21 Wesley School Letter |
04-28-21 | Ross Park Head Start | 1 Positive | 4-28-21 Ross Park Head Start Letter |
04-29-21 | Transition at Craig Campus | 1 Positive | Parents notified via phone |
05-05-21 | Transition at Craig Campus | 1 Positive | 5-5-21Transition at Craig Letter |
05-06-21 | Marquette Early Childhood Ctr. | 1 Positive | 5-6-21 Marquette Ctr. Letter |
05-07-21 | Transition at Craig Campus | 1 Positive | Parents notified via phone |
05-17-21 | Wesley School | 1 Positive | Parents notified via phone |
5-20-21 | Mkg. Heights (Edgewood) Early Childhood Center | 1 Positive | 5-20-21 Letter |
05-31-21 | Mkg. Heights Early Childhood Center | 1 Positive | |
09-01-21 | Transition at Craig Campus | 1 Positive | 9-01-21 Transition at Craig Letter |
09-03-21 | Glenside Early Childhood Center | 1 Positive | School Not in Session |
09-07-21 | Transition at Craig Campus | 1 Positive | 9-07-21 Transition at Craig Letter |
09-13-21 | Transition at Craig Campus | 2 Positive | 09-13-21 Transition at Craig Letter |
09-17-21 | MAISD South | 1 Positive | Notified |
09-21-21 | Transition at Craig Campus | 1 Positive | 9-21-21 Transition at Craig Letter |
09-24-21 | Wesley School | 1 Positive | Parents notified via phone |
09-27-21 | Wesley School | 1 Positive | Parents notified via phone |
09-29-21 | Career Tech Center | 1 Positive | 9-29-21 CTC Letter |
10-01-21 | Mkg. Heights Early Childhood Center | 1 Positive | 10-1-21 MHECC Letter |
10-07-21 | Glenside Early Childhood Center | 1 Positive | 10-7-21 Glenside Letter |
10-06-21 | MAISD North | 2 Positive | |
10-12-21 | Career Tech Center | 1 Positive | |
10-14-21 | Glenside Early Childhood Center | 1 Positive | 10-14-21 Glenside Letter |
10-14-21 | Transition at Craig Campus | 1 Positive | |
10-18-21 | Glenside Early Childhood Center | 1 Positive | 10-18-21 Glenside Letter |
10-21-21 | Transition at Craig Campus | 1 Positive | |
10-21-21 | MAISD North | 1 Positive | |
10-22-21 | MAISD North | 1 Positive | |
10-29-21 | Glenside Early Childhood Center | 1 Positive | 10-29-21 Glenside Letter |
11-02-21 | Ross Park Early Childhood Center | 1 Positive | 11-02-21 Ross Park Letter |
11-03-21 | Transition at Craig Campus | 3 Positive | 11-03-21 Transition at Craig Letter |
11-03-21 | Career Tech Center | 1 Positive | |
11-04-21 | Career Tech Center | 1 Positive | |
11-09-21 | Transition at Craig Campus | 1 Positive | 11-09-21 Transition at Craig letter |
11-10-21 | Ross Park Early Childhood Center | 1 Positive | 11-02-21 Ross Park Letter |
11-10-21 | Wesley School | 1 Positive | Parents Notified |
11-11-21 | Glenside Early Childhood Center | 1 Positive | 11-11-21 Glenside Letter |
11-15-21 | Glenside Early Childhood Center | 1 Positive | 11-15-21 Glenside Letter |
11-17-21 | Glenside Early Childhood Center | 1 Positive | 11-17-21 Glenside Letter |
11-17-21 | Wesley School | 1 Positive | |
11-17-21 | MAISD North | 1 Positive | |
11-18-21 | Glenside Early Childhood Center | 1 Positive | 11-18-21 Glenside Letter |
11-19-21 | Wesley School | 2 Positive | |
11-27-21 | Glenside Early Childhood Center | 1 Positive | |
11-29-21 | Glenside Early Childhood Center | 1 Positive | |
11-29-21 | Career Tech Center | 1 Positive | |
11-29-21 | Wesley School | 3 Positive | |
11-29-21 | Lakeshore Learning Center | 1 Positive | |
11-29-21 | Transition at Craig | 1 Positive | |
11-30-21 | Career Tech Center | 1 Positive | |
12-01-21 | Career Tech Center | 1 Positive | |
12-01-21 | Glenside Early Childhood Center | 1 Positive | 12-01-21 Glenside Letter |
12-02-21 | Ross Park Early Childhood Center - Headstart | 1 Positive | 12-02-21 Ross Park Letter HDST |
12-02-21 | Ross Park Early Childhood Center - GSRP | 1 Positive | 12-02-21 Ross Park Letter GSRP |
12-02-21 | Shettler Early Childhood Center | 1 Positive | 12-02-21 Shettler Letter |
12-06-21 | Juvenile Transition Center | 1 Positive | |
12-06-21 | Glenside Early Childhood Center | 1 Positive | 12-06-21 Glenside Letter |
12-07-21 | Career Tech Center | 1 Positive | |
12-07-21 | Transition at Craig | 1 Positive | |
12-09-21 | Wesley School | 1 Positive | |
12-13-21 | Shettler Early Childhood Center | 1 Positive | 12-13-21 Shettler Letter |
12-13-21 | Transition at Craig | 2 Positive | |
12-20-21 | Career Tech Center | 1 Positive | |
12-26-21 | MAISD North; Transition at Craig | 2 Positives | |
12-28-21 | Early Childhood | 1 Positive | |
12-29-21 | MAISD North | 3 Positives | |
12-30-21 | Lakeshore Learning Center | 1 Positive | |
12-30-21 | MAISD North | 1 Positive | |
12-30-21 | Early Childhood | 1 Positive | |
12-31-21 | MAISD North | 2 Positives | |
01-01-22 | Career Tech Center | 1 Positive | |
01-02-22 | Career Tech Center | 1 Positive | |
01-02-22 | MAISD North | 1 Positive | |
01-03-22 | Lakeshore Learning Center | 1 Positive | |
01-03-22 | Transition at Craig | 1 Positive | |
01-03-22 | Transition at Craig | 4 Positives | 01-03-22 Transition at Craig Letter |
01-03-22 | Early Childhood | 1 Positive | |
01-04-22 | MAISD North | 2 Positives | |
01-04-22 | Wesley School | 1 Positive | |
01-05-22 | Transition at Craig | 1 Positive | |
01-06-22 | Glenside Early Childhood Center | 1 Positive | 01-06-22 Glenside Letter |
01-06-22 | Mkg. Heights Early Childhood Center | 2 Positives | |
01-06-22 | Lakeshore Learning Center | 1 Positive | |
01-07-22 | Lakeshore Learning Center | 1 Positive | |
01-07-22 | Early Childhood Center | 1 Positive | |
01-08-22 | Career Tech Center | 1 Positive | |
01-11-22 | Career Tech Center | 1 Positive | |
01-11-22 | Wesley School | 1 Positive | |
01-11-22 | Transition at Craig | 2 Positives | 01-11-22 Transition at Craig Letter |
01-11-22 | Ross Park GSRP | 1 Positive | 01-11-22 Ross Park Letter |
01-12-22 | Career Tech Center | 1 Positive | |
01-12-22 | Muskegon Heights Early Childhood Center | 1 Positive | 01-12-22 MHECC Letter |
01-13-22 | Glenside Early Childhood Center | 1 Positive | 01-13-22 Glenside Letter |
01-13-22 | Glenside Early Childhood Center | 1 Positive | |
01-14-22 | Marquette Early Childhood Center | 1 Positive | 01-14-22 Marquette Letter |
01-12-22 | Lakeshore Learning Center | 1 Positive | |
01-13-22 | MAISD North | 1 Positive | |
01-14-22 | Wesley School | 1 Positive | |
01-15-22 | Career Tech Center | 1 Positive | |
01-17-22 | Wesley School | 1 Positive | |
01-17-22 | MAISD North | 2 Positive | |
01-18-22 | Career Tech Center | 1 Positive | |
01-18-22 | Glenside Early Childhood Center | 1 Positive | |
01-18-22 | MAISD North | 2 Positive | |
01-18-22 | Transition at Craig | 2 Positive | 01-18-22 Transition Letter |
01-19-22 | Glenside Early Childhood Center | 1 Positive | 01-19-22 Glenside Letter |
01-22-22 | Glenside Early Childhood Center | 1 Positive | 01-22-22 Glenside Letter |
01/25/22 | Wesley School | 2 Positive | |
01/25/22 | Oakview Early Childhood Center | 1 Positive | 01-25-22 Oakview Letter |
01/25/22 | Career Tech Center | 1 Positive | |
01/25/22 | Glenside Early Childhood Center | 1 Positive | 01/25/22 Glenside Letter |
01/26/22 | Lakeshore Learning Center | 1 Positive | |
01/27/22 | Glenside Early Childhood Center | 1 Positive | 01/27/22 Glenside Letter |
01/27/22 | Marquette Early Childhood Center | 1 Positive | 01/27/22 Marquette Letter |
01/28/22 | Transition at Craig | 1 Positive | 01/28/22 Transition at Craig Letter |
01/31/22 | Glenside Early Childhood Center | 1 Positive | 01/31/22 Glenside Positive |
01/31/22 | Wesley Schools | 1 Positive | |
02/01/22 | Transition at Craig | 1 Positive | 02/01/22 Transition Letter |
02/01/22 | Wesley School | 1 Positive | |
02/02/22 | Shettler Early Childhood Center | 1 Positive | 02/02/22 Shettler Letter |
02/07/22 | Ross Park Early Childhood Center | 1 Positive | 02/07/22 Ross Park Letter |
02/13/22 | Ross Park Early Childhood Center | 1 Positive | 02/13/22 Ross Park Letter |
02/14/22 | Ross Park Early Childhood Center | 2 Positives | 02/14/22 Ross Park Letter |
04/26/22 | MAISD North | 1 Positive | |
04/27/22 | Transition at Craig | 1 Positive | 04/27/22 Transition at Craig Letter |
05/23/22 | Transition at Craig | 2 Positives | 05/23/22 Transition at Craig Letter |
Updated: 05/23/2022
"As long as there are cases of COVID-19 in the community, there will be no way to prevent all risks of COVID-19 spread in schools. The goal is to keep the risk as low as possible and keep schools/school activities as safe as possible."-- Public Health-Muskegon County Return to School Toolkit
Schools Shift to Remote Learning
Schools Shift to Remote Learning
The following schools have closed the buildings indicated below and shifted their students to remote learning. The return date indicates their planned return to in-person learning.
District | Building/Grade | Class | 1st Remote Date | Return Date | Notes |
---|---|---|---|---|---|
Calvary Christian Schools | High School | All Classes | 11/18/20 | 1/4/21 | |
Early Childhood Centers & Classes | Varies by District | Preschool | Varies | Varies | |
Fruitport | High School | All Classes | 4/12/21 | 4/19/21 | |
Fruitport | Middle School | All Classes | 4/12/21 | 4/19/21 | |
Fruitport | K-5th Grade | All Classes | 4/12/21 | 4/19/21 | |
Holton | K-8th Grade | All Classes | 4/20/21 | 4/26/21 | In Person Learning |
Holton | High School | All Classes | 4/20/21 | 4/26/21 | In Person Learning |
MAISD | Career Tech Center | Entire School | 4/15/21 | 4/26/21 | In Person Learning |
MAISD | Wesley, LLC & Transition at Craig | Entire School | 11/12/20 | 1/7/21 | |
Mona Shores | Pre K-8th Grade | All Classes | 11/30/20 | 1/11/21 | |
Mona Shores | High School | All Classes | 4/12/21 | 4/26/21 | Hybrid Learning |
Montague | K-8th Grade | All Classes | 11/30/20 | 4/12/21 | |
Montague | Middle/High School | All Classes | 11/18/20 | 5/17/21 | Hybrid learning |
Muskegon Catholic Central | Elementary, Middle & High School | Entire School | 11/19/20 | 1/4/21 | |
Muskegon Covenant Academy | All Buildings | Entire School | 11/18/20 | TBA | |
Muskegon Heights PSA | Elementary | Entire School | 4/12/21 | 5/31/21 | Remote Learning |
Muskegon Heights PSA | Middle/High School | Entire School | 4/12/21 | 5/31/21 | Remote Learning |
Muskegon Montessori | Elementary | Entire School | 11/20/20 | 1/11/21 | |
Muskegon Public Schools | In-Person Tutoring | K-12 | 11/11/20 | Call for Info | |
Muskegon Public Schools | All Elementary Schools | Entire School | 8/26/20 | 2/16/21 | In Person or Virtual per Parent |
Muskegon Public Schools | Middle School | Entire School | 4/16/21 | 4/26/21 | In Person or Virtual per Parent |
Muskegon Public Schools | High School | Entire School | 4/16/21 | 4/26/21 | In Person |
North Muskegon | Elementary & Middle | Entire School | 4/12/21 | 4/15/21 | Remote Learning |
North Muskegon | High School | Entire School | 4/12/21 | 4/15/21 | Remote Learning |
Oakridge | Middle School & Fusion | All Except MS SXI Program | 11/19/20 | 5/3/21 | Hybird Learning |
Oakridge | High School | Entire School | 11/18/20 | 5/3/21 | Hybird Learning |
Oakridge | Lower & Upper Elementary | All Classes | 11/30/20 | 1/4/21 | |
Orchard View | High School | All Classes | 4/20/21 | 4/27/21 | Remote Learning |
Orchard View | Middle School | All Classes | 4/20/21 | 4/27/21 | Remote Learning |
Orchard View | Pre K-5th Grade | All Classes | 4/20/21 | 4/27/21 | Remote Learning |
Ravenna | K-8th Grade | All Classes | 11/12/20 | 1/4/21 | Hybrid Learning |
Ravenna | High School | All Classes | 11/18/20 | 1/4/21 | Hybrid Learning |
Reeths-Puffer | K-8th Grade | All Classes | 4/12/21 | 4/13/21 | |
Reeths-Puffer | High School | All Classes | 4/12/21 | 4/13/21 | |
Three Oaks Public School Academy | All Buildings | Entire School | 11/10/20 | 1/25/21 | |
Timberland Charter Academy | All Buildings | Entire School | 4/12/21 | 4/26/21 | In Person Learning |
Western Michigan Christian | 7-12th Grade | All Classes | 11/18/20 | 1/4/21 | |
Whitehall | High School | All Classes | 11/18/20 | 1/4/21 | |
Whitehall | K-8th Grade | All Classes | 11/20/20 | 1/4/21 | |
Updated: 4/20/2021
COVID-19 Hotlines and Resources
For answers to your COVID-19 questions, please call the Michigan Department of Health and Human Services COVID-19 Hotline at 888-535-6136 or visit Michigan.gov/coronavirus.
Call 2-1-1 or this list of COVID test locations for more information.
Parent Toolkit
Up-to-date info for parents and caregivers during the pandemic.
State Guidance
COVID-19 Information and Resources for Athletics
MDHHS Epidemic Orders
Videos
So Easy A 4-yr-old Can Do It
CTC COVID-19 Safety Protocols Video
LLC COVID-19 Safety Protocols Video
Transition COVID-19 Safety Protocols Video
Wesley COVID-19 Safety Protocols Video
When To Keep Your Child Home
Health & Safety Resources
Public Health-Muskegon County COVID-19 Back-to-School Parent Toolkit
Revised September 28, 2020
Public Health-Muskegon County COVID-19 Back-to-School Student Checker
designed by MAISD
New coronavirus testing site in Muskegon County
Michigan Department of Health & Human Services COVID-19 Website
Centers for Disease Control (CDC) COVID-19 videos
Educator Toolkit
Resources and helpful info to support learning and safety.
MAISD Educational Tools
Remote Learning Toolkit
Mavin "Solution" Request Form
MAISD COVID-19 Safety Protocols Videos
CTC COVID-19 Safety Protocols Video
Lakeshore Learning Center (LLC) COVID-19 Safety Protocols Video
Transition COVID-19 Safety Protocols Video
Wesley COVID-19 Safety Protocols Video
State of Michigan Tools
MI Safe Schools FAQs
MI Safe Start Plan
MI Safe Start Map
Health & Safety Resources
Public Health-Muskegon County COVID-19 Back-to-School Guidance
Revised September 28, 2020
Public Health-Muskegon County COVID-19 Return-to-School Staff Checker
New coronavirus testing site in Muskegon County
Additional Resources
Parents and ANYONE who cares for a child can receive FREE text messages using Bright by Text to receive easy, practical tips and activities right to your cell phone. Sign up for Bright by Text
WINGS at Home is an online student activity database with over forty projects designed for passionate learners, curious minds, and “outside-of-the-box” thinkers for children Grades K-6.
Hackley Community Care School-based Health Programs offer telehealth appointments for patients and parents of school-aged children to speak to a counselor, Monday through Friday, 8AM - 4PM. To schedule a phone visit with a school-based mental health provider, please call one of the Teen Health Centers: Muskegon 231-733-6680 or Oakridge 231-733-6830 - After Hours Number 231-737-3882.